Catalogue
Water based sealing compound for use in food cans
Water and oil resistant
Wide range of seaming conditions
FDA approvals
Nehring certificate
Product code | Solids content | Application | Type of can end | Comments |
Range R-52 | 42 to 52% | Nozzle lining | Round ends aluminium |
|
Range P-20 | 52 to 65% | Nozzle lining | Round ends aluminium |
|
Range T-18 | 26 to 34% | Dye lining & Shower head | Round ends aluminium |
|
Range TR-18 | 31 to 37% | Injection | Non round ends aluminium |
|
Water based sealing compounds for use in general line cans, aerosol and aluminium colapsible tubes
Good resistence against solvents
Product code | Solids content | Application | Type of can end | Comments |
LA-31 Range | 65 to 72% | Nozzle lining | Round ends | Air drying |
RG Range | 42 to 52% | Nozzle lining | Round ends | Oven drying |
Cover BS-50 | 80% | Injección | Cubos | + Activador |
EMU 68/60 | 57% | Body Flange | Round and non round cans |
|
FamiliaT-18 | 26 to 34% | Dye lining & Shower head | Non round ends | + Non web |
Familia NR-45 | 27 to 40% | Dye lining & Shower head | Non round ends |
|
R-52-G/T | 42% | Spray | Colapsible aluiminium tubes |
|
Water based sealing compound for use in beverage cans
Excellent flavour neutrality and very low iron pick-up
Product code | Solids content | Application | Type of can end | Comments |
RB-1006-Z2 | 50% | Nozzle lining | Standard and HOS ends. FDA approvals. Nehring certificate. Several specifiers approvals. |
|
